nutrient content and pathogenic escherichia coli survival rate as indicators of compost quality,បរិមាណសារធាតុចិញ្ចឹមនិងអត្រារស់នៃបាក់តេរីescherichia coli ជាសូចនាករនៃគុណភាពជីកំប៉ុស្តិ៍
by CHIN DYNA,ជិន ឌីណា.
Material type:
BookPublisher: phnom penh RUA 2015Description: x;38p; ill; 29cm.DDC classification: MNR CHI 2015 B578 Or.1 Online resources: Click here to access online
| Item type | Current location | Call number | Status | Date due |
|---|---|---|---|---|
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.1 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.2 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.3 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.4 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.5 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.6 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.7 (Browse shelf) | Available | |
|
|
Library Block B B578 | MNR CHI 2015 B578 Or.8 (Browse shelf) | Available |
There are no comments for this item.