STUDY ON DIFFERENT RATES OF NITROGEN AND PHOSPHOR ON DRY SEASON RICE IN BATI DISTRICT, TAKEO PROVINCE. ការសិក្សាអំពីកម្រិតប្រើប្រាស់ជីអាសូតនិងផូស្វ័រលើដំណាំស្រូវរដូវប្រាំងនៅស្រុកបាទី ខេត្តតាកែវ
by CHHAM VOLAK. ឆោម វលក្ខណ៍.
Material type:
BookPublisher: Phnom Penh RUA 2021Description: XIII.55P IX. 29CM.DDC classification: MGR CHH 2021 B1.426 Or. Online resources: Click here to access online
| Item type | Current location | Call number | Status | Date due |
|---|---|---|---|---|
|
|
Library Block B B1.426 | MGR CHH 2021 B1.426 Or. (Browse shelf) | In transit from Library Block D to Library Block B since 07/03/2025 | |
|
|
Library Block B B1.426 | MGR CHH 2021 B1.426 Or. (Browse shelf) | In transit from Library Block D to Library Block B since 18/12/2025 | |
|
|
Library Block B B1.426 | MGR CHH 2021 B1.426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MGR CHH 2021 B1.426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MGR CHH 2021 B1.426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MGR CHH 2021 B1.426 Or. (Browse shelf) | Available |
There are no comments for this item.