ANTIMICROBIAL RESISTANCE PROFILE OF ESCHERICHIA COLI ISOLATED FROM FEACAL SAMPLE OF PIGLET USING BROTH,ករណី ESCHERICHIA COLI ស៊ាំនឹងឱសថអង់ទីប៊ីយ៉ូទិកដែលញែកពីលាមកកូនជ្រូកមុនផ្តាប់ដោះដោយប្រើបច្ចេកទេសMIC នៅស្រុកបរសេដ្ឋ ខេត្តកំពង់ស្ពឺ
by POK NHEN,ប៉ុក ញ៉េន.
Material type:
BookPublisher: phnom penh rua 2021Description: x.42p. ill. 29cm.DDC classification: MNR POK 2021 B1-426 Or. Online resources: Click here to access online
| Item type | Current location | Call number | Status | Date due |
|---|---|---|---|---|
|
|
Library Block B B1.426 | MNR POK 2021 B1-426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MNR POK 2021 B1-426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MNR POK 2021 B1-426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MNR POK 2021 B1-426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MNR POK 2021 B1-426 Or. (Browse shelf) | Available | |
|
|
Library Block B B1.426 | MNR POK 2021 B1-426 Or. (Browse shelf) | Available |
There are no comments for this item.