Charaterisation of the annual crops based cropping systems economic impacts assessment of dmc technologies adoption in kompong cham province, ការកំណត់លក្ខណៈប្រព៍ន្ថដាំដុះដំណាំ និងការវាយតម្លៃផលប៉ះពាល់សេដ្ឋកិច្ចពីការទទួលយកបច្ចេកទេស(DMC) នៅខេត្តកំពង់ចាម
by KOU PHALLY; គូរ ផល្លី.
Material type:
BookDescription: xi,81p. ill. 29cm.DDC classification: MGR KOU B407 O.1
| Item type | Current location | Call number | Status | Date due |
|---|---|---|---|---|
|
|
Library Block B B407 | MGR KOU B407 O.1 (Browse shelf) | Available | |
|
|
Library Block B B407 | MGR KOU B407 O.2 (Browse shelf) | Available | |
|
|
Library Block B B407 | MGR KOU B407 O.3 (Browse shelf) | Available | |
|
|
Library Block B B407 | MGR KOU B407 O.4 (Browse shelf) | Available | |
|
|
Library Block B B407 | MGR KOU B407 O.5 (Browse shelf) | Available | |
|
|
Library Block B B407 | MGR KOU B407 O.6 (Browse shelf) | Available |
There are no comments for this item.