Study on the impacts of agricultural land from sea level rise by using geographic information system kampot province, សិក្សាលើផលប៉ះពាល់់ផ្ទៃដីកសិកម្មដែលទទួលរងឥទ្ធិពលកំណើននីវ៉ូទឹកសមុទ្រដោយប្រើប្រាស់ប្រព័ន្ធព៍ត៌មានសាស្រ្ត ខេត្តកំពត
by
MEAN NARO ; មាន ណារ៉ូ
.
Material type:
BookPublisher: Phnom Penh RUA 2013Description: xii ;50p. ill. 29cm.DDC classification: MNR MEA 2013 B425 Or.1
| Item type | Current location | Call number | Status | Date due |
|---|---|---|---|---|
|
|
Library Block B B680 | MNR MEA 2013 B680 Or.1 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.1 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.2 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.3 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.4 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.5 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.6 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.7 (Browse shelf) | Available | |
|
|
Library Block B B425 | MNR MEA 2013 B425 Or.8 (Browse shelf) | Available |
There are no comments for this item.