| 000 | 00828cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789251072325 | ||
| 020 | _a9251072329 | ||
| 040 | _cWAU | ||
| 082 | _a636 FOO 2012 | ||
| 100 | 1 | _aWalli, T. K | |
| 245 | 1 | 0 |
_aCrop residue based densified total mixed ration _ba user-friendly approach to utilise food crop by-products for ruminant production / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2012 |
||
| 300 |
_a1 online resource (vi, 33 p.) : _bcol. ill |
||
| 490 | 1 | _aFAO animal production and health paper, | |
| 650 | 0 | _aRuminants | |
| 650 | 0 | _aCrop residues as feed | |
| 700 | 1 | _aGarg, M. R | |
| 700 | 1 | _aMakkar, Harinder P. S | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 856 | 4 | 0 | _uhttp://www.fao.org/docrep/015/i2728e/i2728e00.htm |
| 942 | _cAEDBB | ||
| 999 |
_c11287 _d11287 |
||