| 000 | 01099cam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251059814 (pbk.) | ||
| 020 | _a9251059810 (pbk.) | ||
| 040 | _cUKM | ||
| 082 | _a572 FOO 2008 | ||
| 100 | 1 | _aMotsara, M. R | |
| 245 | 1 | 0 | _aGuide to laboratory establishment for plant nutrient analysis / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008 |
||
| 300 |
_axi, 204 p. : _bill. ; _c25 cm |
||
| 520 | _aThis publication provides practical guidelines on establishing composite service laboratories for the analysis of soil, plants, water and fertilizers (mineral, organic and biofertilizers). It also provides various analytical methods for assessing soil fertility and making nutrient recommendations, assessing quality of irrigation water, and details of the equipment, chemicals and glassware required for a given analytical capacity.--Publisher's description | ||
| 650 | 0 | _aPlants | |
| 700 | 1 | _aRoy, R. N | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/011/i0131e/i0131e.pdf |
| 942 | _cEK | ||
| 999 |
_c11290 _d11290 |
||