| 000 | 00784cam a2200229Ma 4500 | ||
|---|---|---|---|
| 020 | _a9789251082690 | ||
| 040 | _cAU@ | ||
| 082 | _a333 FOO 2014 A015 Or. | ||
| 245 | 0 | 0 |
_aState of the world's forests 2014 : _benhancing the socioeconomic benefits from forests. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2014. |
||
| 300 |
_axiv, 119 pages : _bcolor illustrations, color maps ; _c27 cm |
||
| 650 | 0 | _aForest policy. | |
| 650 | 0 | _aForest management. | |
| 650 | 0 | _aForests and forestry. | |
| 650 | 0 | _aForest conservation. | |
| 650 | 7 | _aForest conservation. | |
| 650 | 7 | _aForest management. | |
| 650 | 7 | _aForest policy. | |
| 650 | 7 | _aForests and forestry. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c11331 _d11331 |
||