| 000 | 01429cam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9789251057179 | ||
| 020 | _a9251057176 | ||
| 040 | _cVPI | ||
| 082 | _a338 FOO 2007 A016 Or. | ||
| 245 | 0 | 0 |
_aMarker-assisted selection : _bcurrent status and future perspectives in crops, livestock, forestry and fish / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2007. |
||
| 300 |
_axix, 471 p. : _bill. (some col.) ; _c25 cm. |
||
| 520 | _aThis book provides a comprehensive description and assessment of the use of marker-assisted selection for increasing the rate of genetic gain in crops, livestock, forestry and farmed fish, including the related policy, organizational and resource considerations. It continues FAO's tradition of dealing with issues of importance to agricultural and economic development in a multidisciplinary and cross-sectoral manner. As such it is hoped that the information and options presented and the suggestions made will provide valuable guidance to scientists and breeders in both the public and private sectors, as well as to government and institutional policy and decision-makers. | ||
| 650 | 0 | _aGenetic markers | |
| 650 | 0 | _aGenetic markers | |
| 650 | 0 | _aGenetic engineering | |
| 700 | 1 | _aGuimarĂ£es, Elcio P. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 4 | 1 | _uhttp://www.fao.org/docrep/010/a1120e/a1120e00.htm |
| 942 | _cEK | ||
| 999 |
_c11428 _d11428 |
||