| 000 | 01572cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251065341 | ||
| 020 | _a9251065349 | ||
| 040 | _cBTCTA | ||
| 082 | 0 | 0 | _a333 COM 2010 A016 Or. |
| 245 | 0 | 4 | _aThe second report on the state of the world's plant genetic resources for food and agriculture. |
| 246 | 1 | 0 | _aPlant genetic resources for food and agriculture |
| 260 |
_aRome : _bCommission on Genetic Resources for Food and Agriculture, Food and Agriculture Organization of the United Nations, _c2010. |
||
| 300 |
_axxiv, 370 p. : _bill. (some col.) ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _a"With country reports and thematic studies"--CD-ROM. | ||
| 520 | _aThis report, prepared with the participation of member countries as well as the public and private sectors, demonstrates the central role plant genetic diversity continues to play in shaping agriculture growth in the face of climate change and other environmental challenges. It provides the decision-makers with a technical basis for policy and technical decision to strengthen national efforts. It also aims to attract the attention of the global community to set priorities for the effective management of plant genetic resources for the future. Country reports and thematic studies are available on the accompanying CD-ROM.--Publisher's description. | ||
| 650 | 0 | _aFood crops | |
| 650 | 0 | _aFood crops | |
| 650 | 0 | _aGermplasm resources, Plant. | |
| 710 | 2 | _aCommission on Genetic Resources for Food and Agriculture. | |
| 856 | 4 | 1 | _uhttp://www.fao.org/docrep/013/i1500e/i1500e.pdf |
| 942 | _cEK | ||
| 999 |
_c11430 _d11430 |
||