| 000 | 01048cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a9789251071434 | ||
| 020 | _a9251071438 | ||
| 040 | _cCN3GA | ||
| 082 | _a664 FOO 2012 A038 Or. | ||
| 245 | 0 | 0 |
_aIntegrating food security information in national statistical systems : _bexperiences, achievements, challenges / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2012. |
||
| 300 |
_axv, 130 p. : _bcol. ill., col. maps ; _c30 cm. |
||
| 500 | _a"This publication was prepared in the context of the EC-FAO Programme on 'Linking Information and Decision Making to Improve Food Security', which is funded by the European Union (EU) and Implemented by the Food and Agriculture Organization (FAO) of the United Nations." | ||
| 500 | _a"I2588E/1/01.12"--P. [4] of cover. | ||
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aFood security | |
| 650 | 0 | _aFood security | |
| 700 | 1 | _aRamasawmy, Seevalingum. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c11486 _d11486 |
||