| 000 | 00849cam a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a0028007689 (math text) | ||
| 020 | _a0028007646 (lab manual) | ||
| 020 | _a0028007662 (workbook) | ||
| 020 | _a002800762X | ||
| 020 | _a0028007719 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a621 GLE 1992 A037 Or. |
| 100 | 1 | _aGrob, Bernard. | |
| 245 | 1 | 0 | _aGrob basic electronics / |
| 250 | _a7th ed. | ||
| 260 |
_aLake Forest, Ill. : _bGlencoe, _cc1992. |
||
| 300 |
_axi, 930 p. : _bill. (some col.) ; _c27 cm. + _e1 computer disc (3 1/2 in.) |
||
| 500 | _aSystem requirements for computer disc: IBM PC; DOS; CGA card (VGA or EGA card required for color display). | ||
| 650 | 0 | _aElectronics. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/93107308-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0602/93107308-t.html |
| 942 | _cEK | ||
| 999 |
_c11541 _d11541 |
||