| 000 | 01879cam a2200313Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789251056004 | ||
| 020 | _a9251056005 | ||
| 040 | _cFQG | ||
| 082 | _a363 FOO 2006 A016 Or. | ||
| 245 | 0 | 4 |
_aThe State of food and agriculture, 2006 : _bfood aid for food security? / |
| 246 | 1 | 0 | _aFood aid for food security? |
| 246 | 3 | _aFAO statistical yearbook 2005-2006 (CD-ROM) | |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006. |
||
| 300 |
_axii, 168 p. : _bcol. ill., col. maps ; _c30 cm. + _e1 CD-ROM (3 1/2 in.). |
||
| 490 | 1 | _aFAO agriculture series ; | |
| 500 | _aSubtitle from cover. | ||
| 500 | _aIncluded in the back pocket is a mini CD-ROM of the "FAO Statistical Yearbook 2005-2006 Vol. 2/1" in Arabic, Chinese, English, French and Spanish. | ||
| 500 | _a"TC/P/A0800E/1/12.06/3800"--P. [4] of cover. | ||
| 520 | _aExamines the issues and controversies surrounding international food aid and seeks ways to preserve its humanitarian role while minimizing the possibility of harmful secondary impacts. Food aid has saved millions of lives, yet it is criticized as a donor-driven response that creates dependency on the part of recipients and undermines local agricultural producers and traders upon whom sustainable food security depends. The economic evidence regarding these issues is surprisingly thin, but it confirms that the timing and targeting of food aid are central to achieving immediate food security objectives. Reforms are necessary but should be untertaken carefully. | ||
| 650 | 0 | _aFood relief | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aHumanitarian assistance | |
| 700 | 1 | _aPingali, Prabhu L., | |
| 700 | 1 | _aRaney, Terri L. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c11594 _d11594 |
||