| 000 | 00616cam a2200169Ma 4500 | ||
|---|---|---|---|
| 020 | _a9789251069271 (pbk.) | ||
| 020 | _a9251069271 (pbk.) | ||
| 040 | _cUKMGB | ||
| 082 | _a338 FOO 2011 A017 Or. | ||
| 245 | 0 | 4 |
_aThe state of food insecurity in the world : _bhow does international price volatility affect domestic economies and food security?. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2011. |
||
| 300 |
_a50 p. : _bcol. ill. ; _c30 cm. |
||
| 650 | 0 | _aFood prices | |
| 650 | 0 | _aFood security | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c11613 _d11613 |
||