| 000 | 00672cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a0471401420 (acidfree paper) | ||
| 040 | _cBGU | ||
| 082 | _a519 JOH 2003 A029 Or. | ||
| 100 | 1 | _aPelosi, Marilyn K. | |
| 245 | 1 | 0 |
_aElementary statistics : _bfrom discovery to decision / |
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2003. |
||
| 300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aSandifer, Theresa M. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley042/2003271891.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley032/2003271891.html |
| 942 | _cEK | ||
| 999 |
_c11679 _d11679 |
||