| 000 | 00461cam a22001811 4500 | ||
|---|---|---|---|
| 020 | _a0471221708 | ||
| 020 | _a9780471221708 | ||
| 040 | _cDLC | ||
| 082 | _a519 WIL 1996 A030 Or. | ||
| 100 | 1 | _aDraper, Norman Richard. | |
| 245 | 1 | 0 | _aApplied regression analysis |
| 260 |
_aNew York, _bWiley _c[1966] |
||
| 300 |
_aix, 407 p. _billus. _c24 cm. |
||
| 650 | 0 | _aRegression analysis. | |
| 650 | 2 | _aStatistics as Topic. | |
| 700 | 1 | _aSmith, Harry, | |
| 942 | _cEK | ||
| 999 |
_c11777 _d11777 |
||