| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 020 | _a0471000426 | ||
| 040 | _cILU | ||
| 082 | 0 | 4 | _a552 JOH 1994 A031 Or. |
| 100 | 1 | _aKlein, Cornelis, | |
| 245 | 1 | 0 |
_aMinerals and rocks : _bexercises in crystallography, mineralogy, and hand specimen petrology / |
| 250 | _aRev. ed | ||
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc1994 |
||
| 300 |
_ax, 405 p. : _bill. ; _c28 cm |
||
| 500 | _aIncludes 10 perforated "insert" leaves of plates for "Exercise 2." | ||
| 650 | 0 | _aMineralogy | |
| 650 | 0 | _aPetrology | |
| 942 | _cEK | ||
| 999 |
_c11841 _d11841 |
||