| 000 | 00771cam a2200217 4500 | ||
|---|---|---|---|
| 020 | _a047140635X | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 WIL 1973 A031 Or. |
| 100 | 1 | _aHollander, Myles. | |
| 245 | 1 | 0 | _aNonparametric statistical methods |
| 260 |
_aNew York, _bWiley _c[1973] |
||
| 300 |
_axviii, 503 p. _billus. _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 490 | 0 | _aA Wiley publication in applied statistics | |
| 650 | 0 | _aNonparametric statistics. | |
| 700 | 1 | _aWolfe, Douglas A., | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/72011960-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/72011960-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/72011960-t.html |
| 942 | _cEK | ||
| 999 |
_c11858 _d11858 |
||