| 000 | 01983cam a22002057i 4500 | ||
|---|---|---|---|
| 020 | _a9789251084229 | ||
| 020 | _a925108422X | ||
| 040 | _cBTCTA | ||
| 082 | 0 | 4 | _a333 FAO 2015 A018 Or. |
| 110 | 2 | _aCommission on Genetic Resources for Food and Agriculture. | |
| 245 | 1 | 0 | _aGlobal plan of action for the conservation, sustainable use and development of forest genetic resources / |
| 300 |
_a31 p. ; _c25 cm |
||
| 500 | _aCover title. | ||
| 520 | _a"Forest genetic resources (FGR) are the heritable materials maintained within and among tree and other woody plant species that are of actual or potential economic, environmental, scientific or societal value. They are crucial to the adaptation and protection of our ecosystems, landscapes and production systems, yet are subject to increasing pressures and unsustainable use. At its 11th session in June 2007, the Commission on Genetic Resources for Food and Agriculture emphasized the urgent need to conserve and sustainably use FGR, and included a report on The State of the World's Forest Genetic Resources in its Multi-Year Programme of Work. On the basis of the information and knowledge compiled by FAO for The State of [the] World's Forest Genetic Resources, the Commission developed the Global Plan of Action for the Conservation, Sustainable Use and Development of Forest Genetic Resources, adopted by the FAO Conference at its 38th session in June 2013. This Global Plan of Action identifies 27 strategic priorities grouped into 4 areas: 1) improving the availability of, and access to, information on FGR; 2) conservation of FGR (in situ and ex situ); 3) sustainable use, development and management of FGR; 4) policies, institutions and capacity-building."--Foreword, page [1]. | ||
| 650 | 0 | _aForest germplasm resources conservation. | |
| 650 | 0 | _aGermplasm resources, Plant | |
| 650 | 7 | _aForest germplasm resources conservation. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c12002 _d12002 |
||