| 000 | 03213nam a2200781Ia 4500 | ||
|---|---|---|---|
| 020 | _a0021092702 (Kindergarten) : | ||
| 020 | _a0021092710 (Grade 1) : | ||
| 020 | _a0021092729 (Grade 2) : | ||
| 020 | _a0021092737 (Grade 3) : | ||
| 020 | _a0021092745 (Grade 4) : | ||
| 020 | _a0021092753 (Grade 5) : | ||
| 020 | _a0021092761 (Grade 6) : | ||
| 020 | _a002109277X (Grade 7, pt. 1) : | ||
| 020 | _a0021092850 (Grade 7, pt. 2) : | ||
| 020 | _a002109263X (Textbook) | ||
| 020 | _a0021092656 (Grade 4 : Textbook) | ||
| 020 | _a0021092664 (Grade 5 : Textbook) | ||
| 020 | _a0021092672 (Grade 6 : Textbook) | ||
| 020 | _a0021092680 (Grade 7 : Textbook) | ||
| 020 | _a0021090955 (Grade K2 : Math Anthology) | ||
| 020 | _a0021092982 (Grade 4 : Math Anthology) | ||
| 020 | _a0021092990 (Grade 5 : Math Anthology) | ||
| 020 | _a0021093008 (Grade 6 : Math Anthology) | ||
| 020 | _a0021093725 (Grade K8 : Professional Handbook) | ||
| 020 | _a0021094225 (Grade 2 : Performance Assessment) | ||
| 020 | _a0021094241 (Grade 4 : Performance Assessment) | ||
| 020 | _a002109425X (Grade 5 : Performance Assessment) | ||
| 020 | _a0021094268 (Grade 6 : Performance Assessment) | ||
| 020 | _a0021094276 (Grade 7 : Performance Assessment) | ||
| 020 | _a0021092893 (Grade 2 : Enrichment Activities) | ||
| 020 | _a0021092915 (Grade 4 : Enrichment Activities) | ||
| 020 | _a0021092923 (Grade 5 : Enrichment Activities) | ||
| 020 | _a0021092931 (Grade 6 : Enrichment Activities) | ||
| 020 | _a002109294X (Grade 7 : Enrichment Activities) | ||
| 020 | _a002109313X (Grade 2 : Practice) | ||
| 020 | _a0021093156 (Grade 4 : Practice) | ||
| 020 | _a0021093164 (Grade 5 : Practice) | ||
| 020 | _a0021093172 (Grade 6 : Practice) | ||
| 020 | _a0021093180 (Grade 7 : Practice) | ||
| 020 | _a0021093539 (Grade 2 : Reteaching Activities) | ||
| 020 | _a0021093555 (Grade 4 : Reteaching Activities) | ||
| 020 | _a0021093563 (Grade 5 : Reteaching Activities) | ||
| 020 | _a0021093571 (Grade 6 : Reteaching Activities) | ||
| 020 | _a002109358X (Grade 2 : Reteaching Activities) | ||
| 020 | _a0021089620 (Grade 2 : Calculator Workshop) | ||
| 020 | _a0021089647 (Grade 4 : Calculator Workshop) | ||
| 020 | _a0021089655 (Grade 5 : Calculator Workshop) | ||
| 020 | _a0021089663 (Grade 6 : Calculator Workshop) | ||
| 020 | _a0021089671 (Grade 7 : Calculator Workshop) | ||
| 020 | _a0021093946 (Grade 2 : Testing Program) | ||
| 020 | _a0021093962 (Grade 4 : Testing Program) | ||
| 020 | _a0021093970 (Grade 5 : Testing Program) | ||
| 020 | _a0021093989 (Grade 6 : Testing Program) | ||
| 020 | _a0021093997 (Grade 7 : Testing Program) | ||
| 040 | _cVFL | ||
| 082 | _a107 MAC 1994 A002 Or. | ||
| 245 | 0 | 0 | _aMathematics in action / |
| 250 | _aTeacher's ed | ||
| 260 |
_aNew York : _bMacmillan/McGraw-Hill Pub. Co., _cc1994 |
||
| 300 |
_av. in : _bcol. ill. ; _c26-28 cm |
||
| 500 | _aFor Grades K-7 | ||
| 500 | _aAlso includes sample transparencies, Problem of the Day pad and Mac Activity Center pad | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMathematics | |
| 700 | 1 | _aJackson, Audrey L | |
| 710 | 2 | _aMacmillan/McGraw-Hill School Publishing Company | |
| 942 | _cEK | ||
| 999 |
_c12147 _d12147 |
||