| 000 | 00531cam a2200181 4500 | ||
|---|---|---|---|
| 020 | _a0471194603 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 WIL 1971 A033 Or. |
| 100 | 1 | _aDaniel, Cuthbert. | |
| 245 | 1 | 0 |
_aFitting equations to data; _bcomputer analysis of multifactor data for scientists and engineers |
| 260 |
_aNew York, _bWiley-Interscience _c[1971] |
||
| 300 |
_axiv, 342 p. _billus. _c24 cm. |
||
| 650 | 0 | _aCurve fitting | |
| 650 | 0 | _aLeast squares | |
| 650 | 0 | _aMultivariate analysis | |
| 700 | 1 | _aWood, Fred S., | |
| 942 | _cEK | ||
| 999 |
_c12174 _d12174 |
||