| 000 | 01279cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251060902 (pbk.) | ||
| 020 | _a9251060908 (pbk.) | ||
| 040 | _cUKM | ||
| 082 | 0 | 4 | _a333 FOO 2008 A017 Or. |
| 100 | 1 | _aHamilton, Lawrence S. | |
| 245 | 1 | 0 |
_aForests and water : _ba thematic study prepared in the framework of the Global Forest Resources Assessment 2005 / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2008. |
||
| 300 |
_axi, 78 p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aFAO forestry paper, | |
| 520 | _aThis study explains the role of forests in the hydrological cycle, with a particular focus on critical, "red flag" forest situations such as mountainous or steep terrain, river and coastal areas and swamp ecosystems, as well as the special case of mountainous small islands. It addresses the protection of municipal water supplies and emerging systems of payment for watershed services.--Publisher's description. | ||
| 650 | 0 | _aForest influences. | |
| 650 | 0 | _aWatersheds. | |
| 650 | 0 | _aForest hydrology. | |
| 650 | 0 | _aForest management. | |
| 650 | 0 | _aWatershed management. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 1 | 1 | _uftp://ftp.fao.org/docrep/fao/011/i0410e/i0410e00.pdf |
| 942 | _cEK | ||
| 999 |
_c12218 _d12218 |
||