| 000 | 00700cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a1597180610 | ||
| 020 | _a9781597180610 | ||
| 040 | _cSTF | ||
| 082 | 0 | 0 | _a614 STA 2009 A042 Or. |
| 245 | 0 | 0 |
_aStata survival analysis and epidemiological tables : _breference manual : release 11. |
| 246 | 1 | 4 | _aStata release 11 : survival analysis and epidemiological tables |
| 246 | 1 | 8 | _aStata 11 : survival analysis and epidemiological tables |
| 260 |
_aCollege Station, Tex. : _bStataCorp LP, _cc2009. |
||
| 300 |
_aiii, 548 p. ; _bill. ; _c24 cm. |
||
| 500 | _a"A Stata Press publication." | ||
| 650 | 0 | _aSurvival analysis (Biometry) | |
| 650 | 0 | _aEpidemiology | |
| 710 | 2 | _aStataCorp LP. | |
| 942 | _cEK | ||
| 999 |
_c12366 _d12366 |
||