| 000 | 00588cam a2200193 4500 | ||
|---|---|---|---|
| 020 | _a0256014981 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 RDL 1974 A033 Or. |
| 100 | 1 | _aNeter, John. | |
| 245 | 1 | 0 |
_aApplied linear statistical models; _bregression, analysis of variance, and experimental designs |
| 260 |
_aHomewood, Ill., _bR. D. Irwin, _c1974. |
||
| 300 |
_axvii, 842 p. _billus. _c24 cm. |
||
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aAnalysis of variance. | |
| 650 | 0 | _aExperimental design. | |
| 650 | 0 | _aLinear models (Statistics) | |
| 700 | 1 | _aWasserman, William, | |
| 942 | _cEK | ||
| 999 |
_c12373 _d12373 |
||