| 000 | 00839cam a2200265Ia 4500 | ||
|---|---|---|---|
| 020 | _a0886879116 (hardcover) | ||
| 020 | _a9780886879112 (hardcover) | ||
| 020 | _a0886879108 (softcover) | ||
| 020 | _a9780886879105 (softcover) | ||
| 020 | _a0886879353 (Otabind ed.) | ||
| 020 | _a9780886879358 (Otabind ed.) | ||
| 040 | _cNRK | ||
| 082 | 4 | _a317 WOR 2004 A020 Or. | |
| 245 | 0 | 4 | _aThe World almanac and book of facts, 2004. |
| 246 | 3 | _aWorld almanac, 2004 | |
| 246 | 3 | 0 | _aBook of facts |
| 260 |
_aNew York, N.Y. : _bWorld Almanac Books : _bDistributed to the Book trade by St. Martin's Press, _cc2004. |
||
| 300 |
_a1008 p. : _bill. (some col.), col. maps ; _c26 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aAlmanacs, American. | |
| 650 | 0 | _aStatistics. | |
| 650 | 2 | _aAlmanacs. | |
| 650 | 2 | _aStatistics. | |
| 942 | _cEK | ||
| 999 |
_c12410 _d12410 |
||