| 000 | 00434pam a2200169 i 4500 | ||
|---|---|---|---|
| 020 | _a0070546355 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 WCG 1976 A033 Or. |
| 100 | 1 | _aSanders, Donald H. | |
| 245 | 1 | 0 |
_aStatistics : _ba fresh approach / |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1976. |
||
| 300 |
_axv, 367 p. : _bill. ; _c25 cm. |
||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aMurph, A. Franklin, | |
| 700 | 1 | _aEng, Robert J., | |
| 942 | _cEK | ||
| 999 |
_c12411 _d12411 |
||