| 000 | 00450njm a2200169Ma 4500 | ||
|---|---|---|---|
| 040 | _cUOK | ||
| 082 | _a428 ELE 1988 A022 Or. | ||
| 110 | 2 | _aPaul Butterfield Blues Band. | |
| 245 | 1 | 0 | _aEast-West |
| 260 |
_aNew York, N.Y. : _bElektra, _c[1988], p1966. |
||
| 300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
| 500 | _aCompact disc. | ||
| 500 | _aBlues songs. | ||
| 500 | _aPreviously released material. | ||
| 650 | 0 | _aBlues (Music) | |
| 942 | _cEK | ||
| 999 |
_c12422 _d12422 |
||