| 000 | 00687cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a0070057109 (acidfree paper) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a512 MCG 2000 A033 Or. |
| 100 | 1 | _aBarnett, Raymond A. | |
| 245 | 1 | 0 |
_aCollege algebra : _ba graphing approach / |
| 260 |
_aBoston : _bMcGraw-Hill, _cc2000. |
||
| 300 |
_axxxii, 589, 151, 8 p. : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aAlgebra. | |
| 650 | 0 | _aAlgebra | |
| 700 | 1 | _aZiegler, Michael R. | |
| 700 | 1 | _aByleen, Karl E. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh023/99049142.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0643/99049142-t.html |
| 942 | _cEK | ||
| 999 |
_c12553 _d12553 |
||