| 000 | 00821nam a2200241Ia 4500 | ||
|---|---|---|---|
| 020 | _a0028267524 (Course 1, student ed.) | ||
| 020 | _a0028268040 (Course 2, student ed.) | ||
| 020 | _a0028268563 (Course 3, student ed.) | ||
| 020 | _a0028267532 (Course 1, teacher ed.) | ||
| 020 | _a0028268059 (Course 2, teacher ed.) | ||
| 020 | _a0028268571 (Course 3, teacher ed.) | ||
| 040 | _cNRC | ||
| 082 | _a500 GLE 1994 A033 Or. | ||
| 245 | 0 | 0 | _aScience interactions |
| 260 |
_aNew York, N.Y. : _bGlencoe, _c[1994], c1995 |
||
| 300 |
_a3 v. : _bill. (some col.) ; _c26 cm. + _e3 teacher wraparound eds |
||
| 500 | _aFor middle and junior high school students | ||
| 500 | _a"Authors: Bill Aldridge ... [et al.]"--p. iii | ||
| 500 | _aIncludes index | ||
| 650 | 0 | _aScience | |
| 700 | 1 | _aAldridge, Bill G | |
| 942 | _cEK | ||
| 999 |
_c12585 _d12585 |
||