| 000 | 00469cam a2200169Ia 4500 | ||
|---|---|---|---|
| 020 | _a0675131162 | ||
| 020 | _a0675131170 (teacher's wraparound ed.) | ||
| 040 | _cIIB | ||
| 082 | _a512 GLE 1992 A035 Or. | ||
| 245 | 0 | 0 |
_aMerrill algebra 1 : _bapplications and connections / |
| 260 |
_aLake Forest, Ill. : _bGlencoe, _cc1992 |
||
| 300 |
_axv, 711 p. : _bcol. ill. ; _c26 cm |
||
| 500 | _aIncludes index | ||
| 650 | 0 | _aAlgebra | |
| 700 | 1 | _aFoster, Alan G | |
| 942 | _cEK | ||
| 999 |
_c12707 _d12707 |
||