| 000 | 00731nam a2200205Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251049998 | ||
| 040 | _cOSU | ||
| 082 | _a639 FOO 2003 A045 Or. | ||
| 100 | 1 | _aGraaf, Gertjan de | |
| 245 | 1 | 0 |
_aGeographic information systems in fisheries management and planning : _btechnical manual / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _cc2003 |
||
| 300 |
_axvi, 162 p. : _bill. (some col.), maps (some col.) ; _c30 cm |
||
| 490 | 1 | _aFAO fisheries technical paper, | |
| 650 | 0 | _aGeographic information systems | |
| 650 | 0 | _aFishery management | |
| 650 | 0 | _aFisheries navigation | |
| 650 | 0 | _aRemote sensing | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cEK | ||
| 999 |
_c13319 _d13319 |
||