| 000 | 00509nam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a9250030320 | ||
| 040 | _cDLC | ||
| 082 | _a613 FOO 1991 A046 Or. | ||
| 245 | 0 | 0 |
_aFAO food balance sheets : _b1984-86 average = Bilans alimentaires : moyenne 1984-1986 / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1991. |
||
| 300 |
_a384 p. ; _c30 cm. |
||
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aAgriculture | |
| 942 | _cEK | ||
| 999 |
_c13621 _d13621 |
||