| 000 | 00466cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0393955869 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 NOR 1988 A058 Or. |
| 100 | 1 | _aAbrahams, D. Mark. | |
| 245 | 1 | 0 | _aBLSS, the Berkeley interactive statistical system / |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bNorton, _cc1988. |
||
| 300 |
_axx, 412 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics | |
| 700 | 1 | _aRizzardi, Fran. | |
| 942 | _cEK | ||
| 999 |
_c14080 _d14080 |
||