| 000 | 00830cam a22002537a 4500 | ||
|---|---|---|---|
| 020 | _a283170720X | ||
| 040 | _cSLB | ||
| 082 | 0 | 0 | _a333 IUC 2004 A64 Or. |
| 100 | 1 | _aEmerton, L. | |
| 245 | 1 | 0 |
_aValue : _bcounting ecosystems as water infrastructure / |
| 246 | 3 | 0 | _aCounting ecosystems as water infrastructure |
| 260 |
_aGland, Switzerland : _bIUCN, _cc2004. |
||
| 300 |
_a88 p. : _bIll. ; _c25 cm. |
||
| 650 | 0 | _aEcosystem management | |
| 650 | 0 | _aWater-supply | |
| 650 | 0 | _aWater conservation | |
| 650 | 0 | _aWater quality. | |
| 700 | 1 | _aBos, Elroy. | |
| 710 | 2 | _aIUCN Water and Nature Initiative. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0702/2005360251.html |
| 856 | 4 | 0 | _uhttp://www.iucn.org/themes/wani/pub/VALUE.pdf |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0732/2005360251-d.html |
| 942 | _cEK | ||
| 999 |
_c14102 _d14102 |
||