| 000 | 00956cam a22003254a 4500 | ||
|---|---|---|---|
| 020 | _a9780821377826 (alk. paper) | ||
| 020 | _a0821377825 (alk. paper) | ||
| 020 | _a9780821377833 (eISBN) | ||
| 020 | _a0821377833 (eISBN) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a362 WOR 2009 A066 Or. |
| 100 | 1 | _aLieberman, Samuel S. | |
| 245 | 1 | 0 |
_aHealth financing and delivery in Vietnam : _blooking forward / |
| 260 |
_aWashington, DC : _bWorld Bank, _cc2009. |
||
| 300 |
_axi, 171 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aHealth, nutrition, and population series | |
| 650 | 0 | _aHealth insurance | |
| 650 | 0 | _aMedical care | |
| 650 | 0 | _aHealth care reform | |
| 650 | 0 | _aMedical policy | |
| 650 | 1 | 2 | _aDelivery of Health Care |
| 650 | 2 | 2 | _aHealth Care Costs |
| 650 | 2 | 2 | _aHealth Care Reform |
| 650 | 2 | 2 | _aHealth Expenditures |
| 650 | 2 | 2 | _aHealth Policy |
| 650 | 2 | 2 | _aInsurance, Health |
| 700 | 1 | _aWagstaff, Adam. | |
| 710 | 2 | _aWorld Bank. | |
| 942 | _cEK | ||
| 999 |
_c14118 _d14118 |
||