| 000 | 01608cam a22002774a 4500 | ||
|---|---|---|---|
| 020 | _a0821369644 | ||
| 020 | _a9780821371046 | ||
| 040 | _cLDC | ||
| 082 | _a332 WOR 2007 A066 Or. | ||
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 |
_aGlobal Development Finance 2007 (Complete Edition) _bThe Globalization of Corporate Finance in Developing Countries. |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2007. |
||
| 300 | _a1 online resource (632 p.) | ||
| 490 | 1 | _aGlobal Development Finance | |
| 520 | 3 | _aGlobal Development Finance (GDF), is the World Bank's annual review of recent trends in and prospects for financial flows to developing countries. It is an indispensable resource for governments, economists, investors, financial consultants, academics, bankers, and the entire development community. Vol I: Analysis and Outlook reviews recent trends in financial flows to developing countries. Vol II. Summary and Country Tables* includes comprehensive data for 138 countries, as well as summary data for regions and income groups. Also available on CD-ROM, with more than 200 historical time series from 1970 to 2005, and country group estimates for 2006. Vol II. Summary and Country Tables. | |
| 650 | 4 | _aAccess to Finance. | |
| 650 | 4 | _aBankruptcy and Resolution of Financial Distress. | |
| 650 | 4 | _aDebt Markets. | |
| 650 | 4 | _aExternal Debt. | |
| 650 | 4 | _aFinance and Financial Sector Development. | |
| 650 | 4 | _aFinancial Literacy. | |
| 650 | 4 | _aInternational Economics & Trade. | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821369647 |
| 942 | _cEK | ||
| 999 |
_c14123 _d14123 |
||