| 000 | 00499pam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0871508397 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a610 DUX 1985 A050 Or. |
| 100 | 1 | _aRunyon, Richard P. | |
| 245 | 1 | 0 | _aFundamentals of statistics in the biological, medical, and health sciences / |
| 260 |
_aBoston, Mass. : _bDuxbury, _cc1985. |
||
| 300 |
_axii, 393 p. : _bill. ; _c24 cm. |
||
| 650 | 0 | _aMedical statistics. | |
| 650 | 0 | _aBiometry. | |
| 650 | 2 | _aBiometry. | |
| 650 | 2 | _aStatistics. | |
| 942 | _cEK | ||
| 999 |
_c14142 _d14142 |
||