| 000 | 00605cam a2200193 4500 | ||
|---|---|---|---|
| 020 | _a0486227294 (pbk) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 DOV 1971 A059 Or. |
| 100 | 1 | _aLangley, Russell. | |
| 245 | 1 | 0 | _aPractical statistics simply explained. |
| 250 | _aRev. ed. | ||
| 260 |
_aNew York, _bDover Publications _c[1971, c1970] |
||
| 300 |
_aix, 399 p. _billus. _c22 cm. |
||
| 500 | _a1968 ed. has title: Practical statistics for non-mathematical people. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aProbabilities. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/dover032/77145771.html |
| 942 | _cEK | ||
| 999 |
_c14290 _d14290 |
||