| 000 | 00616cam a2200193 i 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | _a631 AME 1983 A051 Or. | ||
| 245 | 0 | 0 |
_aAlligator and amphibian monitoring on the Lake Apopka North Shore restoration area : _bassessing organochlorine pesticide levels and potential biomonitors : final report / |
| 300 |
_a556 pages ; _c28 cm. |
||
| 490 | 0 | _aSpecial publication ; | |
| 500 | _a"May 15, 2010." | ||
| 650 | 0 | _aWater | |
| 650 | 0 | _aPesticides | |
| 650 | 0 | _aOrganochlorine compounds | |
| 650 | 0 | _aAlligators | |
| 650 | 0 | _aAmphibians | |
| 700 | 1 | _aRauschenberger, Richard Heath, | |
| 942 | _cEK | ||
| 999 |
_c14450 _d14450 |
||