| 000 | 01665cam a22002894a 4500 | ||
|---|---|---|---|
| 020 | _a0821372319 | ||
| 020 | _a9780821372326 | ||
| 040 | _cDLC | ||
| 082 | _a338 WOR 2007 A067 Or. | ||
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 | _aDoing Business 2008 |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2007. |
||
| 300 | _a1 online resource (206 p.) | ||
| 490 | 1 | _aDoing Business | |
| 520 | 3 | _aRegulations affecting 10 areas of everyday business are measured: starting a business, dealing with licenses, employing workers, registering property, getting credit, protecting investors, paying taxes, trading across borders, enforcing contracts, and closing a business. Doing Business 2008 updates all 10 sets of indicators, ranks countries on their overall ease of doing business, and analyzes reforms to business regulation - identifying which countries are improving their business environment the most and which ones slipped. The indicators are used to analyze economic outcomes and identify what reforms have worked, where and why. Doing Business 2008 focuses on how complex business regulations dampen investment, growth and job creation in all businesses, and especially opportunities for women entrepreneurs. | |
| 650 | 4 | _aAccess to Finance. | |
| 650 | 4 | _aBusiness Environment. | |
| 650 | 4 | _aBusiness in Development. | |
| 650 | 4 | _aCompetitiveness and Competition Policy. | |
| 650 | 4 | _aE-Business. | |
| 650 | 4 | _aFinance and Financial Sector Development. | |
| 650 | 4 | _aPrivate Sector Development. | |
| 650 | 4 | _aPublic Sector Development. | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821372319 |
| 942 | _cEK | ||
| 999 |
_c14501 _d14501 |
||