| 000 | 00742cam a22002294a 4500 | ||
|---|---|---|---|
| 040 | _cDDC | ||
| 082 | _a338 WOR 2008 A068 Or. | ||
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 4 |
_aThe World Bank Annual Report 2008 _bYear In Review. |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2008. |
||
| 300 | _a1 online resource (64 p.) | ||
| 650 | 4 | _aAccess to Finance. | |
| 650 | 4 | _aBanks and Banking Reform. | |
| 650 | 4 | _aDebt Markets. | |
| 650 | 4 | _aEmerging Markets. | |
| 650 | 4 | _aFinance and Financial Sector Development. | |
| 650 | 4 | _aPrivate Sector Development. | |
| 650 | 4 | _aPublic Sector Corruption and Anticorruption Measures. | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821376751 |
| 942 | _cEK | ||
| 999 |
_c14582 _d14582 |
||