| 000 | 00634cas a2200193 a 4500 | ||
|---|---|---|---|
| 040 | _cWaS | ||
| 082 | _a338 DOW 1980 A069 Or. | ||
| 245 | 0 | 0 | _a"Annual downtown data system" / |
| 246 | 3 | 0 | _aAnnual downtown data system |
| 260 |
_aSeattle, Wash. : _bDowntown Seattle Development Association, _c1980- |
||
| 300 |
_av. : _bill. ; _c28 cm. |
||
| 500 | _a"A survey of statistical and economic data." | ||
| 500 | _aTitle from cover. | ||
| 650 | 0 | _aCentral business districts | |
| 710 | 1 | _aSeattle (Wash.). | |
| 710 | 2 | _aDowntown Seattle Development Association (Seattle, Wash.) | |
| 710 | 2 | _aDowntown Seattle Association | |
| 942 | _cEK | ||
| 999 |
_c14599 _d14599 |
||