| 000 | 00758cam a22002177a 4500 | ||
|---|---|---|---|
| 020 | _a9789251067321 | ||
| 020 | _a9251067325 | ||
| 040 | _cBTCTA | ||
| 082 | _a338 TRA 2011 A069 Or. | ||
| 245 | 0 | 0 |
_aAgricultural import surges in developing countries : _banalytical framework and insights from case studies / |
| 260 |
_aRome : _bTrade and Markets Division, Food and Agriculture Organization of the United Nations, _c2011. |
||
| 300 |
_axvii, 219 p. : _bcol. ill. ; _c26 cm. |
||
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aAgriculture and state | |
| 700 | 1 | _aRakotoarisoa, Manitra A. | |
| 700 | 1 | _aSharma, Ramesh P. | |
| 700 | 1 | _aHallam, David, | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cEK | ||
| 999 |
_c14604 _d14604 |
||