| 000 | 00952cam a2200229Ia 4500 | ||
|---|---|---|---|
| 040 | _cCaPaEBR | ||
| 082 | _a382 WOR 2009 A069 Or. | ||
| 245 | 0 | 0 |
_aTrade preference erosion _bmeasurement and policy response / |
| 260 |
_aBasingstoke [England] ; _aNew York : _bPalgrave Macmillan ; _aWashington, DC : _bWorld Bank, _cc2009. |
||
| 300 |
_axvi, 466 p. : _bill. |
||
| 500 | _a"Most ... chapters were originally presented at the international symposium, "Preference erosion: impacts and policy responses," in Geneva, June 13-14, 2005... organized by the World Bank in cooperation with the OECD and the WTO"--P. xi. | ||
| 650 | 0 | _aTariff preferences | |
| 650 | 0 | _aFree trade | |
| 650 | 0 | _aCommercial policy | |
| 650 | 0 | _aInternational trade | |
| 700 | 1 | _aHoekman, Bernard M., | |
| 700 | 1 | _aMartin, Will, | |
| 700 | 1 | _aBraga, Carlos Alberto Primo, | |
| 710 | 2 | _aebrary, Inc. | |
| 856 | 4 | 0 | _uhttp://site.ebrary.com/lib/yale/Doc?id=10292339 |
| 942 | _cEK | ||
| 999 |
_c14629 _d14629 |
||