| 000 | 00767cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251072820 | ||
| 020 | _a9251072825 | ||
| 040 | _cUAB | ||
| 082 | _a333 FOO 2012 A069 Or. | ||
| 245 | 0 | 0 |
_aIrrigation in Southern and Eastern Asia in figures : _bAquastat survey, 2011 / |
| 260 |
_aRome : _bFood and Agriculture of the United Nations, _c2012. |
||
| 300 |
_axix, 487 p. : _bcol. ill., col. maps ; _c30 cm. |
||
| 490 | 1 | _aFAO water reports, | |
| 650 | 0 | _aIrrigation | |
| 650 | 0 | _aIrrigation | |
| 650 | 0 | _aWater-supply, Agricultural | |
| 650 | 0 | _aWater-supply, Agricultural | |
| 650 | 0 | _aIrrigation | |
| 650 | 0 | _aIrrigation | |
| 650 | 0 | _aWater-supply, Agricultural | |
| 650 | 0 | _aWater-supply, Agricultural | |
| 700 | 1 | _aFrenken, Karen. | |
| 942 | _cEK | ||
| 999 |
_c14674 _d14674 |
||