| 000 | 01133cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251070260 | ||
| 020 | _a9251070261 | ||
| 040 | _cDKU | ||
| 082 | 0 | 4 | _a338 FOO 2013 A069 Co. |
| 245 | 0 | 0 |
_a2000 world census of agriculture : _banalysis and international comparison of the results (1996-2005). |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2013. |
||
| 300 |
_aviii, 152 pages : _bcolor illustrations, maps ; _c30 cm. |
||
| 490 | 1 | _aFAO statistical development series, | |
| 520 | _a"The Programme for the 2000 World Census of Agriculture was the sixth prepared by FAO for encouraging countries to undertake an agricultural census with standardized international concepts, definitions and methodologies. The programme covered the censuses carried out during the decade (1996-2005). About 122 countries carried out an agriculture census during the decade and 114 countries made available their census reports to FAO."--Publisher's description. | ||
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aAgricultural surveys. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations, | |
| 942 | _cEK | ||
| 999 |
_c14675 _d14675 |
||