| 000 | 00509cam a22001934a 4500 | ||
|---|---|---|---|
| 020 | _a0821361449 (pbk.) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a352 WOR 2005 A070 Or. |
| 245 | 0 | 0 | _aPublic expenditure analysis / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2005. |
||
| 300 |
_axxxi, 256 p. : _bill. ; _c23 cm. |
||
| 650 | 0 | _aLocal government | |
| 650 | 0 | _aMunicipal services | |
| 650 | 0 | _aLocal budgets. | |
| 650 | 0 | _aExpenditures, Public. | |
| 700 | 1 | _aShah, Anwar. | |
| 710 | 2 | _aWorld Bank. | |
| 942 | _cEK | ||
| 999 |
_c14701 _d14701 |
||