| 000 | 00563cam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9789712202872 | ||
| 020 | _a9712202879 | ||
| 040 | _cDLC | ||
| 082 | _a633 INT 2012 A051 Or. | ||
| 245 | 0 | 0 | _aPatterns of adoption of improved rice varieties and farm-level impacts in stress-prone rainfed areas in South Asia / |
| 260 |
_aMetro Manila, Philippines : _bInternational Rice Research Institute, _c2012. |
||
| 300 |
_avi, 318 p. : _bill., maps ; _c23 cm. |
||
| 700 | 1 | _aPandey, S. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy13pdf05/2012325657.html |
| 942 | _cEK | ||
| 999 |
_c14704 _d14704 |
||