| 000 | 00987cam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a9780821376058 | ||
| 020 | _a0821376055 | ||
| 040 | _cYDXCP | ||
| 082 | 0 | 4 | _a330 WOR 2009 A070 Or. |
| 245 | 0 | 0 |
_a2009 Information and communications for development : _bextending reach and increasing impact. |
| 246 | 1 | 3 |
_aInformation and communications for development 2009 : _bextending reach and increasing impact |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2009. |
||
| 300 |
_axix, 316 p. : _bill. ; _c28 cm. |
||
| 500 | _a"This report was prepared by the Global Information and Communication Technologies (GICT) Department and the Development Economics Data Group (DECDG) of the World Bank Group."--P. xv. | ||
| 650 | 0 | _aInformation technology | |
| 650 | 0 | _aTelecommunication | |
| 650 | 0 | _aInformation services | |
| 650 | 0 | _aInformation technology | |
| 650 | 0 | _aTelecommunication | |
| 650 | 0 | _aInformation services | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aWorld Bank. | |
| 942 | _cEK | ||
| 999 |
_c14718 _d14718 |
||