| 000 | 01417cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251067314 (pbk.) | ||
| 020 | _a9251067317 (pbk.) | ||
| 040 | _cAU@ | ||
| 082 | 0 | 4 | _a333 FOO 2010 A068 Or. |
| 245 | 0 | 0 | _aExpert consultation on nutrition indicators for biodiversity. |
| 246 | 3 | 0 | _aFood consumption |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2010. |
||
| 300 |
_aix, 59 p. ; _c25 cm. |
||
| 500 | _a"An expert consultation was held on 8 and 9 June 2009 in Washington, DC."--P. ix. | ||
| 520 | _aThe nutrition indicators for biodiversity measure the food composition and consumption of cultivars, varieties, breeds and subspecies of commonly consumed foods, as well as underutilized, uncultivated, indigenous plant and animal species. This publication is related to food consumption. It aims to report on progress regarding food consumption for biodiversity and will help preserve existing biodiversity within well-managed ecosystems, with their many sources of nutritionally-rich foods--Publisher's description. | ||
| 650 | 0 | _aFood consumption | |
| 650 | 0 | _aFood | |
| 650 | 0 | _aFood | |
| 650 | 0 | _aBiodiversity | |
| 650 | 0 | _aAgrobiodiversity | |
| 650 | 0 | _aSustainable biodiversity | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 4 | 1 | _uhttp://www.fao.org/infoods/biodiversity/FoodConsumptionIndicatorfinaloct2010.pdf |
| 942 | _cEK | ||
| 999 |
_c14755 _d14755 |
||